Wednesday, November 03, 2004
Despite seemingly everyone saying this election was close, it appears to be a blowout when you look at the numbers. If 2000 was pretty much a tie, does 2004 look like it was even close? If Bush divided the nation, wouldn't the blue states have gotten bluer?
Comparing Bush's percentage of the vote, 2000 to 2004, every state except for Vermont moved toward the red and away from the blue. The GOP picked up seats in both the house and the senate and the President won the popular vote in a nearly 4 million vote landslide.
AL: 2000 - 56% 2004 - 63% +7%
AK: 2000 - 59% 2004 - 62% +3%
AZ: 2000 - 51% 2004 - 55% +4%
AR: 2000 - 51% 2004 - 54% +3%
CA: 2000 - 41% 2004 - 44% +3%
CO: 2000 - 51% 2004 - 53% +2%
CT: 2000 - 39% 2004 - 44% +5%
DE: 2000 - 42% 2004 - 46% +4%
FL: 2000 - 49% 2004 - 52% +3%
GA: 2000 - 55% 2004 - 59% +4%
HI: 2000 - 38% 2004 - 45% +7%
ID: 2000 - 67% 2004 - 68% +1%
IL: 2000 - 43% 2004 - 44% +1%
IN: 2000 - 57% 2004 - 60% +3%
IA: 2000 - 48% 2004 - 50% +2%
KS: 2000 - 58% 2004 - 62% +4%
KY: 2000 - 57% 2004 - 60% +3%
LA: 2000 - 53% 2004 - 57% +4%
ME: 2000 - 44% 2004 - 45% +1%
MD: 2000 - 40% 2004 - 43% +3%
MA: 2000 - 33% 2004 - 37% +4%
MI: 2000 - 48% 2004 - 48% +0%
MN: 2000 - 46% 2004 - 48% +2%
MS: 2000 - 58% 2004 - 59% +1%
MO: 2000 - 50% 2004 - 53% +3%
MT: 2000 - 58% 2004 - 59% +1%
NE: 2000 - 62% 2004 - 67% +5%
NV: 2000 - 50% 2004 - 51% +1%
NH: 2000 - 48% 2004 - 49% +1%
NJ: 2000 - 40% 2004 - 46% +6%
NY: 2000 - 36% 2004 - 40% +4%
NM: 2000 - 48% 2004 - 50% +2%
NC: 2000 - 56% 2004 - 56% +0%
ND: 2000 - 61% 2004 - 63% +2%
OH: 2000 - 50% 2004 - 51% +1%
OK: 2000 - 60% 2004 - 66% +6%
OR: 2000 - 47% 2004 - 47% +0%
PA: 2000 - 46% 2004 - 49% +3%
RI: 2000 - 32% 2004 - 39% +7%
SC: 2000 - 57% 2004 - 58% +1%
SD: 2000 - 60% 2004 - 60% +0%
TN: 2000 - 51% 2004 - 57% +6%
TX: 2000 - 59% 2004 - 61% +2%
UT: 2000 - 67% 2004 - 71% +4%
VA: 2000 - 53% 2004 - 54% +1%
VT: 2000 - 41% 2004 - 39% -2%
WA: 2000 - 45% 2004 - 46% +1%
WV: 2000 - 52% 2004 - 56% +4%
WI: 2000 - 48% 2004 - 49% +1%
WY: 2000 - 68% 2004 - 69% +1%
Perhaps this is a result of 9/11, but certainly the progressive Democrat mantra of abortion, stem cells, gay marriage, etc. appears to be moving in the opposite direction from the the USA as a whole.
Update: Here's an updated chart from RealClear Politics.
Comparing Bush's percentage of the vote, 2000 to 2004, every state except for Vermont moved toward the red and away from the blue. The GOP picked up seats in both the house and the senate and the President won the popular vote in a nearly 4 million vote landslide.
AL: 2000 - 56% 2004 - 63% +7%
AK: 2000 - 59% 2004 - 62% +3%
AZ: 2000 - 51% 2004 - 55% +4%
AR: 2000 - 51% 2004 - 54% +3%
CA: 2000 - 41% 2004 - 44% +3%
CO: 2000 - 51% 2004 - 53% +2%
CT: 2000 - 39% 2004 - 44% +5%
DE: 2000 - 42% 2004 - 46% +4%
FL: 2000 - 49% 2004 - 52% +3%
GA: 2000 - 55% 2004 - 59% +4%
HI: 2000 - 38% 2004 - 45% +7%
ID: 2000 - 67% 2004 - 68% +1%
IL: 2000 - 43% 2004 - 44% +1%
IN: 2000 - 57% 2004 - 60% +3%
IA: 2000 - 48% 2004 - 50% +2%
KS: 2000 - 58% 2004 - 62% +4%
KY: 2000 - 57% 2004 - 60% +3%
LA: 2000 - 53% 2004 - 57% +4%
ME: 2000 - 44% 2004 - 45% +1%
MD: 2000 - 40% 2004 - 43% +3%
MA: 2000 - 33% 2004 - 37% +4%
MI: 2000 - 48% 2004 - 48% +0%
MN: 2000 - 46% 2004 - 48% +2%
MS: 2000 - 58% 2004 - 59% +1%
MO: 2000 - 50% 2004 - 53% +3%
MT: 2000 - 58% 2004 - 59% +1%
NE: 2000 - 62% 2004 - 67% +5%
NV: 2000 - 50% 2004 - 51% +1%
NH: 2000 - 48% 2004 - 49% +1%
NJ: 2000 - 40% 2004 - 46% +6%
NY: 2000 - 36% 2004 - 40% +4%
NM: 2000 - 48% 2004 - 50% +2%
NC: 2000 - 56% 2004 - 56% +0%
ND: 2000 - 61% 2004 - 63% +2%
OH: 2000 - 50% 2004 - 51% +1%
OK: 2000 - 60% 2004 - 66% +6%
OR: 2000 - 47% 2004 - 47% +0%
PA: 2000 - 46% 2004 - 49% +3%
RI: 2000 - 32% 2004 - 39% +7%
SC: 2000 - 57% 2004 - 58% +1%
SD: 2000 - 60% 2004 - 60% +0%
TN: 2000 - 51% 2004 - 57% +6%
TX: 2000 - 59% 2004 - 61% +2%
UT: 2000 - 67% 2004 - 71% +4%
VA: 2000 - 53% 2004 - 54% +1%
VT: 2000 - 41% 2004 - 39% -2%
WA: 2000 - 45% 2004 - 46% +1%
WV: 2000 - 52% 2004 - 56% +4%
WI: 2000 - 48% 2004 - 49% +1%
WY: 2000 - 68% 2004 - 69% +1%
Perhaps this is a result of 9/11, but certainly the progressive Democrat mantra of abortion, stem cells, gay marriage, etc. appears to be moving in the opposite direction from the the USA as a whole.
Update: Here's an updated chart from RealClear Politics.